Financial Information
Company Reports & Presentations
Our Interim Results 2010 will be held at 9:30 BST on Thursday 29 July 2010.
The webcast will be available from the link below.
To set up an email reminder about upcoming finanical results and other events please go to the events calendar.
| Date | Statement | Presentation | Report | Webcast | |
|---|---|---|---|---|---|
| 2010 | |||||
| Interim Results | 29/07/10 | Results | 52 slides | - | 41 mins |
| Interim Management Statement | 13/05/10 | Results | - | - | - |
| 2009 | |||||
| Preliminary Results | 04/03/10 | Results | 71 slides | Annual Report | 1hr 6 |
| Interim Management Statement | 12/11/09 | Results | - | - | - |
| Interim Results | 30/07/09 | Results | 48 slides | - | 48 mins |
| Interim Management Statement | 13/05/09 | Results | - | - | - |
| 2008 | |||||
| Preliminary Results | 26/02/09 | Results | 51 slides | Annual Report | 1 hour 12 |
| Interim Management Statement | 13/11/08 | Results | - | - | - |
| Interim Results | 31/07/08 | Results | 62 slides | - | 57 mins 32 |
| Interim Management Statement | 08/05/08 | Results | - | - | - |
| 2007 | |||||
| Preliminary Results | 28/02/08 | Results | 60 slides | Annual Report | 1 hr 14 |
| Pre Close Trading Update | 15/11/07 | Results | - | - | - |
| Interim Results | 02/08/07 | Results | 57 slides | 1.2mb pdf | - |
| Pre Close Trading Update | 10/05/07 | Results | - | - | - |
| 2006 | |||||
| Preliminary Results | 01/03/07 | Results | 66 slides | Annual Report | - |
| Outcome of Business Review | 14/12/06 | Results | - | - | - |
| Interim Results | 03/08/06 | Results | 65 slides | 130k pdf | - |
| Pre Close Trading Update | 29/06/06 | Results | - | - | - |
| 2005 | |||||
| Preliminary Results | 02/03/06 | Results | 59 slides | Annual Report | - |
| Pre Close Trading Update | 15/12/05 | Results | - | - | - |
| Interim Results | 28/07/05 | Results | 64 slides | 860k pdf | - |
| Pre Close Trading Update | 30/06/05 | Results | - | - | - |
| 2004 | |||||
| Preliminary Results | 04/04/05 | Results | 48 slides | Annual Report | - |
| Pre Close Trading Update | 09/12/04 | Results | - | - | - |
| Interim Results | 29/07/04 | Results | 58 slides | 132k pdf | - |
| Pre Close Trading Update | 24/06/04 | Results | - | - | - |
| 2003 | |||||
| Preliminary Results | 23/02/04 | Results | 37 slides | Annual Report | - | Pre Close Trading Update | 11/12/03 | Results | - | - | - |
| Interim Results | 31/07/03 | Results | 50 slides | 130k pdf | - | Pre Close Trading Update | 26/06/03 | Results | - | - | - |
| 2002 | |||||
| Preliminary Results | 27/02/03 | Results | 33 slides | Annual Report | - |
| Pre Close Trading Update | 12/12/02 | Results | - | - | - |
| Interim Results | 31/07/02 | Results | 52 slides | 128k pdf | - |
| Pre Close Trading Update | 27/06/02 | Results | - | - | - |
| 2001 | |||||
| Preliminary Results | 28/02/02 | Results | 65 slides | Annual Report | - |
| Pre Close Trading Update | 12/12/01 | Results | - | - | - |
| Interim Results | 27/07/01 | Results | 29 slides | 2Mb pdf | - |
| Pre Close Trading Update | 28/06/01 | Results | - | - | - |
| 2000 | |||||
| Preliminary Results | 15/03/01 | Results | 28 slides | Annual Report | - |
| Pre Close Trading Update | 13/01/01 | Results | - | - | - |
| Interim Results | 14/09/00 | Results | 29 slides | 60kb pdf | - |
| Pre Close Trading Update | 06/07/00 | Results | - | - | - |
Annual Reports Archive

Download our Annual Reports in PDF format: