Shareholder Meetings

  Date Notice Presentation Proxy Voting
2012 AGM 10/05/12 336kb pdf - Results
2011 AGM 12/05/11 228kb pdf 16 slides Results
2010 AGM 13/05/10 144kb pdf 25 slides Results
2009 AGM 13/05/09 1Mb pdf 15 Slides Results
2008 EGM 29/02/08 152kb pdf - Results
2008 AGM 08/05/08 184kb pdf 19 Slides Results
2007 AGM 10/05/07 120kb pdf 26 Slides Results
2006 AGM 04/05/06 836kb pdf 20 Slides -
2005 AGM 05/05/05 80kb pdf 17 Slides -

Annual Reports Archive

Annual Report

Download our Annual Reports in PDF format: