Shareholder Meetings
Message to Shareholders
We held our 2009 Annual General Meeting on 13 May 2009.
The supporting documentation including Notice to Shareholders, event presentation and proxy voting are all available below.
To set up an email reminder about upcoming financial results and other events please go to the events calendar.
| Date | Notice | Presentation | Proxy Voting | |
|---|---|---|---|---|
| 2009 AGM | 13/05/09 | 1Mb pdf | 15 Slides | Results |
| 2008 EGM | 29/02/08 | 152kb pdf | - | Results |
| 2008 AGM | 08/05/08 | 184kb pdf | 19 Slides | Results |
| 2007 AGM | 10/05/07 | 120kb pdf | 26 Slides | Results |
| 2006 AGM | 04/05/06 | 836kb pdf | 20 Slides | - |
| 2005 AGM | 05/05/05 | 80kb pdf | 17 Slides | - |
Annual Reports Archive

Download our Annual Reports in PDF format: