Waste Management & Recycling
During 2009, individual press sites have targeted waste reduction from press operations through their ISO 14001 environmental management system programmes. We have also worked with our group-wide contractor to optimise treatment of press wastes, so that they are either recycled or re-used wherever possible. In 2009, we achieved an overall reduction in the quantity of press wastes generated, compared with the previous year. For example, for the highest volume liquid waste streams - blanket wash and CTP developer - we achieved reductions of 15% and 42% respectively. Treatment routes and recycling rates for our major press wastes in 2009 are summarised in the adjacent table.
Energy consumption and associated CO2 emissions
| GHG emissions (C02 equivalent tonnes) | |||||
|---|---|---|---|---|---|
| Consumption | GHG conversion factor 2009 | 2009 | 2008 | 2007 | |
| SCOPE 11 | |||||
| Gas combustion (heating, all Trinity Mirror premises) | 26,490,674 kWh | 0.184 x 10-3 | 4,874 | 5,846 | 5,911 |
| Oil combustion (electricity generation, all Trinity Mirror premises) | 45,299 litres | 2.544 x 10-3 | 115 | 384 | 450 |
| Refrigerant gas loss (all Trinity Mirror premises) | 1,999 kg | 1,525.5 x 10-3 | 3,049 | 140 | 708 |
| Commercial vehicles (all Trinity Mirror owned vehicles) | 8,614,037 km | 0.273 x 10- |
2,352 | 2,185 | 2,108 |
| SCOPE 22 | |||||
| Grid electricity use (all Trinity Mirror premises) | 99,088,645 kWh | 0.54 x 10-3 | 53,904 | 65,015 | 63,990 |
| SCOPE 33 | |||||
| Business travel (road, not involving company vehicles) | 9,695,853 km | 0.2149 x 10-3 | 2,084 | 2,760 | 3,350 |
| Business travel (rail) | 1,577,256 km | 0.0611 x 10-3 | 96 | 93 | 139 |
| Business travel (air) | 4,967,499 km | 0.1728 x 10-3 | 858 | 1,017 | 1,296 |
| Electricity for contracted printing4 | 4,623,528 kWh | 0.544 x 10-3 | 2,515 | 2,514 | 2,543 |
| Gas for contracted printing | 10,383,822 kWh | 0.184 x 10-3 | 1,911 | 1,944 | 2,244 |
| Vehicle fuel for contracted distribution | 2,200,000 litres | 2.67 x 10-3 | 5,874 | 4,997 | 6,075 |
| Total Group | 77,632 | 86,895 | 88.814 | ||
| Total Group per million pages of printed output | 0.53 | 0.59 | 0.52 | ||
1. Scope 1 covers all direct greenhouse gas emissions, ie emissions from sources that are owned or under the direct management of the Company (Greenhouse Gas Protocol Corporate Accounting and Reporting Standard, 2004)
2. Scope 2 covers indirect greenhouse gas emissions associated with imported electricity use.
3. Scope 3 covers other indirect greenhouse gas emissions, ie where the emissions are from sources that are not owned by Trinity Mirror and where the Company does not have management control.
4. Data reported is based on estimates
| Waste stream | Treatment | % recycled | Quantity generated 2009 | Quality generated 2008 |
|---|---|---|---|---|
| Aluminium plates | Re-melted and re-used as pure metal | 100 | 878,682 kg | 1,079,538 kg |
| Blanket wash | Solids separation by gravity, liquid fraction used as low grade fuel | 95 | 1,044,537 litres | 1,235,849 litres |
| CTP developer | ph adjustment and biodigestion | 95 | 357,495 litres | 615,970 litres |
| Ink | Solids separation by gravity, liquid fraction used as low grade fuel | 20 | 35,575 kg | 47,963 kg |
| Fountain solution | Solids separation and biodigestion | 80 | 13,540 litres | 33,000 litres |
| Mineral oil | Solids separation by gravity, liquid fraction used as low grade fuel | 100 | 19,220 litres | 16,018 litres |
As in previous years, we also continued to recycle 100% of paper waste from printing operations comprising reel ends, cores and printed waste.
All our redundant IT equipment was handled through our continuing relationship with Remploy disabled persons workshops (98% of materials recycled or otherwise diverted from landfill).
Current Target:
The Group will continue to recycle 100% of all non-hazardous press waste (paper, cores and reel ends). The Group will strive to achieve nil general waste to landfill, in line with current industry standards.