Group Statistics
The tables below provide statistics for occupational health and safety in 2009, with a comparison to the previous year. Analysis of the data reveals that there has been a further reduction in the total number of accidents, including those reportable under RIDDOR. As a consequence there has also been a substantial fall in the number of working days lost.
Health and safety performance indicator
| 2009 | 2008 | |
|---|---|---|
| Fatalities | - | - |
| RIDOR major injuries | 2 | 5 |
| RIDOR over 3 day injuries | 16 | 19 |
| RIDOR occupational ill health/diseases/conditions | - | - |
| RIDOR dangerous occurrences | - | - |
| Total number of accidents | 238 | 297 |
| RIDOR events frequency rate ¹ | 0.13 | 0.17 |
| All accidents frequency rate ¹ | 1.84 | 2.12 |
| Total days lost - accidents and occupational ill health ² | 368 (0.02) | 497 (0.03) |
¹ Frequency rate = number of accidents per 100,000 hours worked.
² Figure in brackets represents the percentage of total days worked by all employees in the Group
Breakdown of accidents by type of event
| 2009 RIDDOR accidents % |
2009 All accidents % |
2008 RIDDOR accidents % |
2008 All accidents % |
|
|---|---|---|---|---|
| Slips and falls (same level) | 23.5 | 20 | 29 | 23 |
| Lifting and handling of materials | 17.5 | 10 | 9 | 13 |
| Contact with machinery | 17.5 | 8 | 13 | 4 |
| Falls from a height | 12 | 3 | 8 | 0.5 |
| Stepping on or striking fixed object | - | 16 | 8 | 15 |
| Struck by moving vehicle | - | 1 | 34 | 2 |
| Contact with sharp/abrasive material | - | 19 | - | 12 |
| Struck by flying or falling object | 6 | 3.5 | 8 | 2.5 |
| Contact with hazardous substance | - | 8.5 | - | 3.5 |
| Contact with hot material/substance | 6 | 43 | - | 4.5 |
| Object collapsing or overturning | - | - | - | - |
| Use of hand tools | - | 2.5 | - | 3.5 |
| Contact with electricity | - | - | - | 1.5 |
| Others | 17.5 | 5.5 | 21 | 15 |
| Total | 100 | 100 | 100 | 100 |
(All percentages rounded to the nearest half decimal point).
The total number of accidents involving slips and falls (same level) and lifting and handling of materials was much lower than in the previous year. However, this is not clearly reflected in the percentages listed above. There was an increase in the total number of accidents involving contact with machinery and falls from height and as a result these matters will both come under closer scrutiny in the year ahead.